Welcome, Guest. Please login or register.
June 10, 2026, 12:49:51 PM

Login with username, password and session length

Recent Topics

[Today at 10:23:32 AM]

[June 02, 2026, 05:33:05 PM]

[June 02, 2026, 04:19:31 PM]

[June 02, 2026, 04:02:16 PM]

[June 02, 2026, 06:57:24 AM]

[June 01, 2026, 10:58:48 AM]

[May 31, 2026, 05:00:58 PM]

[May 31, 2026, 01:45:27 PM]

[May 31, 2026, 06:06:26 AM]

[May 30, 2026, 10:43:42 AM]

[May 30, 2026, 09:15:33 AM]

[May 27, 2026, 05:21:24 AM]

[May 23, 2026, 03:57:46 PM]

[May 13, 2026, 04:42:56 PM]

[April 29, 2026, 12:53:25 PM]

Picture Of The Month



Soaker with a spring sturgeon

Topic: Intel on yaquina bay fishing.  (Read 3800 times)

0 Members and 1 Guest are viewing this topic.

lil_cowboy

  • Perch
  • ***
  • Cowboy up
  • Location: Newport
  • Date Registered: Jun 2014
  • Posts: 58
I was wondering if anyone had some Intel on what the fishing on yaquina bay was last me at this time of year. What I read on odfw page is it is slow right now.

2nd place Tillamook Bay May Day for largest legal crab limit
2018 2nd place Tillamook Bay Day for largest legal crab limit
2010 yellow Hobie mirage outback


 

anything