Welcome, Guest. Please login or register.
October 07, 2025, 09:42:57 AM

Login with username, password and session length

Recent Topics

[Today at 09:28:13 AM]

[October 04, 2025, 07:02:25 PM]

[October 04, 2025, 04:37:17 PM]

[October 01, 2025, 04:23:31 PM]

[September 29, 2025, 08:14:31 AM]

[September 27, 2025, 06:10:38 PM]

[September 23, 2025, 01:30:32 PM]

[September 23, 2025, 01:29:36 PM]

[September 20, 2025, 02:16:06 PM]

[September 19, 2025, 06:43:49 PM]

[September 16, 2025, 09:06:41 PM]

[September 13, 2025, 04:55:06 PM]

[September 08, 2025, 08:30:37 PM]

[September 04, 2025, 03:31:25 PM]

by Shad
[September 03, 2025, 11:53:58 AM]

Picture Of The Month



Guess who's back?
jed with a spring Big Mack

Topic: Using economic analysis to decide when to quit fishing for the day  (Read 5894 times)

0 Members and 1 Guest are viewing this topic.

  • Location: Warrenton, OR
  • Date Registered: Oct 2009
  • Posts: 406
I love to fish, however, for me it's also the exercise I derive from trolling in my PA-14 usually 8-10 miles ......it keeps my waist line in check and if I catch a fish over 18" long, I keep it...that's my bonus  ;)


 

anything