Welcome, Guest. Please login or register.
June 10, 2026, 09:45:12 AM

Login with username, password and session length

Recent Topics

[June 08, 2026, 12:58:41 PM]

[June 02, 2026, 05:33:05 PM]

[June 02, 2026, 04:19:31 PM]

[June 02, 2026, 04:02:16 PM]

[June 02, 2026, 06:57:24 AM]

[June 01, 2026, 10:58:48 AM]

[May 31, 2026, 05:00:58 PM]

[May 31, 2026, 01:45:27 PM]

[May 31, 2026, 06:06:26 AM]

[May 30, 2026, 10:43:42 AM]

[May 30, 2026, 09:15:33 AM]

[May 27, 2026, 05:21:24 AM]

[May 23, 2026, 03:57:46 PM]

[May 13, 2026, 04:42:56 PM]

[April 29, 2026, 12:53:25 PM]

Picture Of The Month



Soaker with a spring sturgeon

Topic: Coos Bay Coho  (Read 4519 times)

0 Members and 1 Guest are viewing this topic.

surf12foot

  • Lingcod
  • *****
  • Location: North Bend Oregon
  • Date Registered: Nov 2011
  • Posts: 487
Right now with the fish that close to the ocean try the incoming tide till a couple of hours after high. And even then some will be lingering around the flats between Point Adams and Chicken Point chasing bait fish and what not. Hot color looks like orange,pink,white,blue and white and green and white. Was doing ok on Alley's Shrimp tube fly in orange and a size 8 bead head  blue green chart. minnow pattern about 1 1/2in.
Scott


 

anything