Welcome, Guest. Please login or register.
August 18, 2025, 10:52:32 AM

Login with username, password and session length

Recent Topics

by PNW
[August 16, 2025, 10:51:59 AM]

[August 15, 2025, 05:52:58 PM]

[August 12, 2025, 06:14:41 PM]

[August 11, 2025, 09:29:11 AM]

[August 08, 2025, 12:28:19 PM]

[August 08, 2025, 11:19:57 AM]

[August 08, 2025, 11:11:23 AM]

[August 08, 2025, 10:59:41 AM]

[August 07, 2025, 07:03:21 AM]

by jed
[August 05, 2025, 07:31:48 PM]

[August 02, 2025, 05:52:47 PM]

[July 30, 2025, 08:15:00 AM]

[July 28, 2025, 04:41:44 PM]

[July 18, 2025, 08:03:26 PM]

[July 12, 2025, 02:02:10 PM]

Picture Of The Month



Guess who's back?
jed with a spring Big Mack

Topic: Lightweight downrigger weights' performance  (Read 5084 times)

0 Members and 1 Guest are viewing this topic.

Oldhammer

  • Herring
  • **
  • Location: Eugene
  • Date Registered: Jan 2021
  • Posts: 44
Nothing new to add.  I’ve used the lake troller on Odell with 4lb ball and 125lb braid at 1.3-1.5 mph and was easily able to get down to 80ft. Bigwater pdl with the dr mounted behind me to my left and the arm angled toward the rudder.  I’ve recently moved it to the track in front and to my right with the arm out straight.  Trolled green Peter at 50ft.  Didn’t try deeper cause I was catching them at 50.


 

anything