Welcome, Guest. Please login or register.
June 22, 2026, 12:37:02 PM

Login with username, password and session length

Recent Topics

[June 16, 2026, 07:26:45 AM]

[June 15, 2026, 05:06:57 PM]

[June 10, 2026, 01:04:22 PM]

[June 02, 2026, 05:33:05 PM]

[June 02, 2026, 04:19:31 PM]

[June 02, 2026, 04:02:16 PM]

[June 02, 2026, 06:57:24 AM]

[May 31, 2026, 05:00:58 PM]

[May 31, 2026, 01:45:27 PM]

[May 31, 2026, 06:06:26 AM]

[May 30, 2026, 10:43:42 AM]

[May 30, 2026, 09:15:33 AM]

[May 27, 2026, 05:21:24 AM]

[May 23, 2026, 03:57:46 PM]

[May 13, 2026, 04:42:56 PM]

Picture Of The Month



Soaker with a spring sturgeon

Topic: Lightweight downrigger weights' performance  (Read 9840 times)

0 Members and 1 Guest are viewing this topic.

Oldhammer

  • Herring
  • **
  • Location: Eugene
  • Date Registered: Jan 2021
  • Posts: 44
Nothing new to add.  I’ve used the lake troller on Odell with 4lb ball and 125lb braid at 1.3-1.5 mph and was easily able to get down to 80ft. Bigwater pdl with the dr mounted behind me to my left and the arm angled toward the rudder.  I’ve recently moved it to the track in front and to my right with the arm out straight.  Trolled green Peter at 50ft.  Didn’t try deeper cause I was catching them at 50.


 

anything