Welcome, Guest. Please login or register.
January 11, 2026, 11:02:22 PM

Login with username, password and session length

Recent Topics

[January 10, 2026, 02:40:04 PM]

[January 02, 2026, 07:24:34 PM]

[December 31, 2025, 07:06:54 AM]

[December 16, 2025, 09:20:22 PM]

[December 14, 2025, 12:08:42 PM]

[December 13, 2025, 09:52:11 AM]

[December 10, 2025, 06:32:21 PM]

[December 07, 2025, 03:07:25 PM]

[December 07, 2025, 10:07:13 AM]

[November 29, 2025, 05:43:54 AM]

[November 27, 2025, 07:46:39 PM]

[November 24, 2025, 07:28:35 AM]

[October 31, 2025, 03:49:10 PM]

[October 24, 2025, 06:43:12 PM]

[October 14, 2025, 10:14:18 AM]

Picture Of The Month



Guess who's back?
jed with a spring Big Mack
 

Topic: salmon/steelhead weight calculator  (Read 3793 times)

0 Members and 1 Guest are viewing this topic.

kallitype

  • Sturgeon
  • *******
  • Vashon Island kayaker
  • Location: Vashon Island, WA
  • Date Registered: Jun 2008
  • Posts: 1673
Here's a nifty utility to estimate weight, using length and girth of the fish to get the pounds:


http://www.piscatorialpursuits.com/resourcecenter/weightcalculator.htm

   My digital scale finally gave up the ghost and I'm too cheap to buy another, so I use this.
Never underestimate the ability of our policymakers to fail to devise and implement intelligent policy


 

anything