Welcome, Guest. Please login or register.
June 19, 2025, 08:51:54 AM

Login with username, password and session length

Recent Topics

[June 18, 2025, 01:58:02 PM]

[June 13, 2025, 07:00:13 PM]

[June 13, 2025, 02:51:47 PM]

[June 12, 2025, 06:51:40 AM]

[June 06, 2025, 09:02:38 AM]

[June 04, 2025, 11:55:53 AM]

[June 03, 2025, 06:11:22 PM]

[June 02, 2025, 09:56:49 AM]

[June 02, 2025, 09:06:56 AM]

by jed
[May 31, 2025, 12:42:57 PM]

[May 26, 2025, 09:07:51 PM]

[May 25, 2025, 12:50:42 PM]

[May 25, 2025, 09:15:49 AM]

[May 24, 2025, 08:22:05 PM]

[May 22, 2025, 05:09:07 PM]

Picture Of The Month



Guess who's back?
jed with a spring Big Mack

Topic: Lightweight downrigger weights' performance  (Read 4862 times)

0 Members and 1 Guest are viewing this topic.

Oldhammer

  • Herring
  • **
  • Location: Eugene
  • Date Registered: Jan 2021
  • Posts: 44
Nothing new to add.  I’ve used the lake troller on Odell with 4lb ball and 125lb braid at 1.3-1.5 mph and was easily able to get down to 80ft. Bigwater pdl with the dr mounted behind me to my left and the arm angled toward the rudder.  I’ve recently moved it to the track in front and to my right with the arm out straight.  Trolled green Peter at 50ft.  Didn’t try deeper cause I was catching them at 50.


 

anything